Official AKTU NEP 2020 & AICTE Model Curriculum (w.e.f. 2026-27)
Dr. APJ Abdul Kalam Technical University
B.Tech. First Year (All 9 Streams) Evaluation Scheme & Complete Syllabus 2026-27
Full semester-wise course codes, credit distribution, internal/external evaluation matrices, detailed unit breakdowns, AI & Prompt Engineering, Indian Knowledge System (IKS), and AICTE 100 Activity Points rules.
Select Stream Curriculum:
Displaying syllabus for CSE, IT, AI, ML, Data Science, Cyber Security & allied computing streams
Share AKTU 2026-27 Syllabus with your Class Group
Help your batchmates prepare faster for upcoming AKTU sessional & semester exams.
CSE Stream (CSE, IT, AI, ML, Data Science, Cyber Security, IoT): Semester-I Scheme
3-Weeks Mandatory Student Induction Programme (SIP) at start of session
| Code | Course Title | L-T-P | IA (30) | EA (70) | Total | Credits |
|---|---|---|---|---|---|---|
| AAS101E / AAS102D | Quantum Physics and Applications / Applied Chemistry for Smart Systems Dept: AS&H • Cat: BSC | 3-0-0 | 30 | 70 | 100 | 3 |
| AAS103D | Calculus and Linear Algebra Dept: AS&H • Cat: BSC | 3-1-0 | 30 | 70 | 100 | 4 |
| AEE101A / AEC101A | Fundamentals of Electrical Engineering / Fundamentals of Electronics Engineering Dept: EE / ECE • Cat: ESC | 2-1-0 | 30 | 70 | 100 | 3 |
| ACS101 | Programming Languages (C & Python) Dept: CSE • Cat: ESC | 2-1-0 | 30 | 70 | 100 | 3 |
| AAS104 / AAS105 | Introduction to Indian Knowledge System / Professional Communication & Technical Writing Dept: AS&H • Cat: HSMC | 2-0-0 | 30 | 70 | 100 | 2 |
| AAI101 / AME101A | Introduction to AI & Prompt Engineering / Fundamentals of Mechanical Engineering Dept: Respective / ME • Cat: ESC | 2-0-0 | 30 | 70 | 100 | 2 |
| AAS151 / AAS152D | Applied Physics Lab / Applied Chemistry for Smart Systems Lab Dept: AS&H • Cat: BSC | 0-0-2 | 50 | 50 | 100 | 1 |
| AEE151A / AEC151A | Electrical Engineering Lab / Electronics Engineering Lab Dept: EE / ECE • Cat: ESC | 0-0-2 | 50 | 50 | 100 | 1 |
| ACE151E / AID151 | Computer-Aided Engineering Drawing Lab / Innovation & Design Thinking Lab (PBL) Dept: CE / Respective • Cat: ESC/SDC | 0-1-2 | 50 | 50 | 100 | 2 |
| AAS153 / AAC101 | Language Lab / Environment & Sustainability Dept: AS&H • Cat: BSC/NCMC | 0-0-2 | 50 | 50 | 100 | 0 |
| AGP151 | General Proficiency Dept: Respective • Cat: NCMC | 0-0-2 | 50 | 0 | 50 | 0 |
Tip: Click on any course row to open its full 5-unit syllabus, textbooks, week-by-week coding tutorials, and exam weightage breakdown.
Official AKTU B.Tech First Year (CSE Stream) Syllabus 2026-27 (Complete Scheme & Units PDF)
PDF Document•8.6 MB• Verified Material
Advertisement
28,500+ AKTU Students Active
Join the AKTU B.Tech 2026-27 Batch Student Network
Get instant access to previous year solved papers, handwritten topper notes, syllabus notifications, and live AKTU result updates.
Handwritten Notes
Live Datesheet Alerts
Solved PYQ Bank
Related Student Portals
Advertisement